Dover AR Weather Hourly: A Comprehensive Guide
Are you planning a trip to Dover, Arkansas, and want to stay updated with the hourly weather forecast? Look no further! In this detailed guide, we will explore the weather patterns, temperature changes, humidity levels, precipitation, wind speed, and visibility in Dover, AR. Let’s dive into the hourly weather details to help you plan your day effectively.
Temperature and Heat Index
The temperature in Dover, AR, varies throughout the year. During the summer months, temperatures can soar, reaching up to 90掳F (32掳C) or higher. The heat index, which takes humidity into account, can make it feel even hotter. In contrast, winter temperatures can drop below freezing, with occasional snowfall. Here’s a breakdown of the average temperature and heat index for each month:
Month | Average Temperature (掳F) | Heat Index (掳F) |
---|---|---|
January | 35掳F (1.7掳C) | 25掳F (-3.9掳C) |
February | 45掳F (7.2掳C) | 35掳F (1.7掳C) |
March | 55掳F (12.8掳C) | 45掳F (7.2掳C) |
April | 65掳F (18.3掳C) | 55掳F (12.8掳C) |
May | 75掳F (24掳C) | 65掳F (18.3掳C) |
June | 85掳F (29.4掳C) | 75掳F (24掳C) |
July | 85掳F (29.4掳C) | 75掳F (24掳C) |
August | 85掳F (29.4掳C) | 75掳F (24掳C) |
September | 75掳F (24掳C) | 65掳F (18.3掳C) |
October | 65掳F (18.3掳C) | 55掳F (12.8掳C) |
November | 45掳F (7.2掳C) | 35掳F (1.7掳C) |
December | 35掳F (1.7掳C) | 25掳F (-3.9掳C) |
Humidity Levels
Humidity levels in Dover, AR, can vary throughout the year. During the summer months, humidity can be quite high, ranging from 60% to 80%. In contrast, winter months see lower humidity levels, typically ranging from 30% to 50%. Here’s a breakdown of the average humidity levels for each month:
Month | Average Humidity (%) |
---|---|
January | 40% |
February | 45% |
March | 50% |
April | 55% |
May | 60% |
June |